- Our Branches - Balaji Extension | Kashipuram | Aditya Nagar | Mahimapur
- +91 8009924241
- holychildrens@gmail.com
Mandatory Public Disclosure
- Home
- Mandatory Public Disclosure
APPENDIX -IX
Mandatory Public Disclosure
A. General Information:
| SL No. | Information | Details |
|---|---|---|
| 1 | Name of the School | HOLY CHILDREN PUBLIC SCHOOL AND HOSTEL |
| 2 | Affiliation No. (if applicable) | — |
| 3 | School Code (if applicable) | — |
| 4 | Address | BALAJI, MAHIMAPUR, DHAUKALGANJ, KAPSETHI, VARANASI, UTTAR PRADESH – 221201 |
| 5 | Principal Name | Mrs. Ruchi Vardhan Singh |
| 6 | Principal Qualification | MBA, B.Ed. |
| 7 | School Email | holychildren29@gmail.com |
| 8 | Contact No. | 09450546619 |
B. Documents and Information:
| SL No. | Documents/Information | Links of Uploaded Documents on Your School’s Website |
|---|---|---|
| 1 | Copies of Affiliation/upgradation Letter and Recent Extension of Affiliation, if Any | Click Here |
| 2 | Copies of Societies/trust/company Registration/renewal Certificate, as Applicable | Click Here |
| 3 | Copy of No Objection Certificate (Noc) Issued, if Applicable, by the State Govt./UT | Click Here |
| 4 | Copies of Recognition Certificate Under RTE Act, 2009, and Its Renewal if Applicable | Click Here |
| 5 | Copy of Valid Building Safety Certificate as Per the National Building Code | Click Here |
| 6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | Click Here |
| 7 | Copy of the Self-certification Submitted by the School for Affiliation/upgradation/extension of Affiliation | Click Here |
| 8 | Copies of Valid Water, Health, and Sanitation Certificates | Click Here |
| 9 | Title-Mandatory Public Disclosure | Click Here |
C. Result and Academics:
| SL No. | Documents/Information | Links of Uploaded Documents on Your School’s Website |
|---|---|---|
| 1 | Fee Structure of the School | Click Here |
| 2 | Annual Academic Calendar | Click Here |
| 3 | List of School Management Committee (SMC) | Click Here |
| 4 | List of Parents and Teachers Association (PTA) Members | Click Here |
| 5 | Last Three-Year Results of the Board Examination as Per Applicability | — |
D. Staff (Teaching) :
| SL NO. | Information | Details |
|---|---|---|
| 1 | Principal | Mrs. Ruchi Vardhan Singh |
| 2 | Total No. Of Teachers PGT TGT PRT | 18 0 5 8 |
| 3 | Teachers Section Ratio | 1:1.5 |
| 4 | Details of Special Educator | YES |
| 5 | Details of Counsellor and Wellness Teacher | YES |
Result Class: X
| SL No. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 |
Result Class: X||
| SL No. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 |
E. School Infrastructure:
| SL No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Sq Mtr) | 11705 |
| 2 | No. And Size of the Classrooms (in Sq Mtr) | 11705 |
| 3 | No. And Size of Laboratories Including Computer Labs (in Sq Mtr) | 7 & 56 |
| 4 | Internet Facility | Yes |
| 5 | No. Of Girls Toilets | 8 |
| 6 | No. Of Boys Toilets | 8 |
| 7 | Link of Youtube Video of the Inspection of School Covering the Infrastructure of the School | Click Here |
F. Teacher Details:
| SL No. | Teacher Name | Designation | Qualification |
|---|---|---|---|
| 1 | Mr | Principal | M.A.,B.Ed. |